Straight Crimp SMB Male Connector
Gender:Male
Body Type:Straight Crimp
Attachment Type:Crimp/Solder/Clamp
Impedance:50 Ohm / 75 Ohm
50 Ohm Frequency Range:0-4GHz
75 Ohm Frequency Range:0-2GHz
Material:Brass, POM
Finish Selection:Nickel/Gold/Silver
Insulation Selection:Teflon / POM
Send Inquiry
Product Details ofStraight Crimp SMB Male Connector
Straight Crimp SMB Male Connector Description
Type:SMB
Gender:Male
Body Type:Straight Crimp
Attachment Type:Crimp/Solder/Clamp
Impedance:50 Ohm / 75 Ohm
50 Ohm Frequency Range:0-4GHz
75 Ohm Frequency Range:0-2GHz
Material:Brass, POM
Finish Selection:Nickel/Gold/Silver
Insulation Selection:Teflon / POM
SMB Crimp , Plug/Male , Straight/180°, 50Ω/75Ω
Product Feature:
• Snap-on coupling design for fast installation;
• With boardband performance and low reflection;
• To reduce your Cost by using die casting process in non-critical areas.
Specifications
SMB Connector Technical Datasheet | ||
ElectricalCharacteristics | Impedance | 50 ohm or 75 ohm |
Frequency Range | 0~4 GHz for 50 ohm, 0~2 GHz for 75 ohm | |
VSWR (Voltage Standing Wave Ratio) | Straight type ≦ 1.3max R/A type ≦ 1.5max | |
Dielectric Withstanding Voltage | 1000 V rms min for RG316, RG402 / 750 V rms min. for RG178 | |
Working Voltage | 335 V rms max. for RG316, RG402 / 250 V rms max. for RG178″ | |
Center Contact Resistance | ≦ 6.0 mΩ (Milliohms max.) | |
Outer Contact Resistance | ≦ 1.5 mΩ (Milliohms max.) | |
Insultation Resistance | ≧ 10³ mΩ (Megohms min.) | |
Mechanical Characteristics | Coupling | Snap-on |
Contact Retention | 4 lbs min. | |
Durability(mating) | ≧ 500 cycles (For Beryllium Copper Contact) | |
Environmental Characteristics | Temperature Range | -65°C ~ +155°C |
Vibration | MIL-STD-202 Meth.204 | |
Corrosion resistance | MIL-STD-202 Meth. 101 |
Product Dimension
FAQ
Send Inquiry